Hoffman Ag Services Wednesday, February 19, 2025  
 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 502'0 502'0 504'4 496'2 497'6 -4'4 1:19P Feb 19
CORN  May 25 @C5K 515'6 515'2 518'6 511'0 512'0 -3'4 1:19P Feb 19
CORN  Jul 25 @C5N 518'4 517'4 521'4 514'2 515'2 -3'2 1:19P Feb 19
SOYBEANS  Mar 25 @S5H 1038'4 1037'0 1047'6 1029'2 1032'4 -6'6 1:19P Feb 19
SOYBEANS  May 25 @S5K 1055'4 1053'2 1064'0 1045'6 1049'0 -7'2 1:19P Feb 19
SOYBEANS  Jul 25 @S5N 1071'4 1069'6 1079'0 1061'4 1065'0 -7'4 1:19P Feb 19
WHEAT  Mar 25 @W5H 604'6 605'0 608'2 588'4 591'6 -12'6 1:19P Feb 19
WHEAT  May 25 @W5K 617'6 617'6 621'2 603'4 606'2 -11'2 1:19P Feb 19
WHEAT  Jul 25 @W5N 630'0 629'6 633'2 617'2 619'6 -10'2 1:19P Feb 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  497'6
Change:  -4'4
Bid:  497'4
Ask:  497'4
Today's High:  504'4
Today's Low:  496'2
Volume:  182,621
Open:  502'0
Settle:  497'4s
Prev:  502'0
Contract High: 
Contract Low: 
Updated:  Feb-19-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN