Hoffman Ag Services Sunday, October 1, 2023  
 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 488'4 487'4 490'0 475'4 476'0 -11'6 1:19P Sep 29
CORN  Mar 24 @C4H 503'2 503'0 504'6 490'4 491'2 -11'4 1:19P Sep 29
CORN  May 24 @C4K 511'6 511'6 513'2 499'2 499'4 -11'2 1:19P Sep 29
SOYBEANS  Nov 23 @S3X 1300'4 1300'4 1305'4 1272'4 1275'0 -25'4 1:19P Sep 29
SOYBEANS  Jan 24 @S4F 1319'2 1319'0 1323'4 1292'4 1295'0 -24'6 1:19P Sep 29
SOYBEANS  Mar 24 @S4H 1331'4 1331'4 1335'2 1307'0 1309'6 -21'2 1:19P Sep 29
WHEAT  Dec 23 @W3Z 578'6 579'4 585'4 540'0 540'4 -37'2 1:19P Sep 29
WHEAT  Mar 24 @W4H 606'4 607'0 613'2 571'6 572'2 -33'0 1:19P Sep 29
WHEAT  May 24 @W4K 624'6 625'2 631'4 593'0 593'4 -30'0 1:19P Sep 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  476'0
Change:  -11'6
Bid:  477'0
Ask:  477'0
Today's High:  490'0
Today's Low:  475'4
Volume:  187,220
Open:  487'4
Settle:  476'6s
Prev:  488'4
Contract High: 
Contract Low: 
Updated:  Sep-29-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN