Hoffman Ag Services Wednesday, April 24, 2024  
 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 443'0 442'6 444'4 439'0 441'0 -2'0 10:12A Apr 24
CORN  Jul 24 @C4N 452'4 452'2 454'2 448'6 450'6 -1'6 10:12A Apr 24
CORN  Sep 24 @C4U 461'0 461'0 462'6 458'2 460'0 -1'0 10:12A Apr 24
SOYBEANS  May 24 @S4K 1167'4 1166'4 1176'0 1165'6 1175'6 8'2 10:12A Apr 24
SOYBEANS  Jul 24 @S4N 1182'0 1181'0 1189'6 1179'2 1189'6 7'6 10:12A Apr 24
SOYBEANS  Aug 24 @S4Q 1183'6 1182'2 1191'4 1181'0 1191'4 7'6 10:12A Apr 24
WHEAT  May 24 @W4K 585'0 583'2 587'4 578'6 586'0 1'0 10:10A Apr 24
WHEAT  Jul 24 @W4N 602'6 600'6 605'6 596'2 604'4 1'6 10:12A Apr 24
WHEAT  Sep 24 @W4U 619'6 617'2 623'2 613'0 622'4 2'6 10:12A Apr 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  441'2
Change:  -1'6
Bid:  441'2
Ask:  441'4
Today's High:  444'4
Today's Low:  439'0
Volume:  144,096
Open:  442'6
Settle:  443'0
Prev:  443'0
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
10:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN